Bond : The bond is equivalent to 4 weeks rent.
Guarantor : No Guarantor Required.
Payment Details : Rent is due every fortnight in advance.
Payment Mode : Debit card / Credit Card Or online payment.
Once you have entered into an offer and acceptance agreement with the owner, you are legally bound by the Residential Tenancies Act and deemed to be in a leasing arrangement.
We understand that from time-to-time issues can arise with your entry into Australia.
Cancellation without penalty is possible if:
If you are unable to arrive on your selected date due to flight cancellations, we may be able to move your lease commencement date. Depending on the length of delay, there may be some financial penalties incurred. This is handled on a case-by-case basis. If your flight is delayed, please email the property directly.
Cancellation due to:
Please note any refundable fees will be processed within 14 days of finalisation of refund.
From AU$389 / WEEK
Popular!
454 students saved this property to their wishlist
17 Wills Street, Melbourne Victoria 3000 Australia
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-02-01 | 52 WEEK | AU$419 / WEEK | AU$838 |
2023-02-01 | 23 WEEK | AU$510 / WEEK | AU$1020 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-02-01 | 52 WEEK | AU$519 / WEEK | AU$1038 |
2023-02-01 | 23 WEEK | AU$549 / WEEK | AU$1098 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-02-01 | 52 WEEK | AU$499 / WEEK | AU$998 |
2023-02-01 | 23 WEEK | AU$529 / WEEK | AU$1058 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-02-01 | 52 WEEK | AU$539 / WEEK | AU$1078 |
2023-02-01 | 23 WEEK | AU$569 / WEEK | AU$1138 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-02-01 | 52 WEEK | AU$500 / WEEK | AU$1000 |
2023-02-01 | 23 WEEK | AU$530 / WEEK | AU$1060 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-02-01 | 52 WEEK | AU$500 / WEEK | AU$1000 |
2023-02-01 | 23 WEEK | AU$530 / WEEK | AU$1060 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-02-01 | 52 WEEK | AU$389 / WEEK | AU$778 |
2023-02-01 | 23 WEEK | AU$445 / WEEK | AU$890 |
Move - In | Duration | Rent | Deposit |
---|
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-02-01 | 52 WEEK | AU$399 / WEEK | AU$798 |
2023-02-01 | 23 WEEK | AU$435 / WEEK | AU$870 |
Unfortunately, pets are not accepted at this property.
Full Year and Half Year leases are being offered. For requirements are outside of these terms, leave a query.
Yes. To secure an apartment, the Tenant must pay the first month’s rental Package and any chosen options.
The electricity and water connection and usage is included in rent – no need to pay bills at the end of each month, enjoy the high-speed 100GB Wi-Fi internet (monthly allowance), as part of the room rent.