10 mins 10 mins 5 mins
Booking Deposit : 2 weeks of advance rent.
Security Deposit: 4 weeks of rent (will be refundable at the end of tenancy)
Application Fee - $55
Annual Cleaning Fee - Studio/1 Bed Apts - $160
All Shared Apartments - $85
Guarantor: Not required
Mode of Payment: Credit Card, Debit Card or Bank Transfer.
You can secure your room for 2021 now and if the University decides to close the campus, you are unwell or unable to travel, you can cancel or change your booking up to 14 days before it starts. Terms & Conditions Apply. You can apply now, with peace of mind that you have some flexibility in place to support you (just in case anything changes!)
From AU$326.5 / WEEK
Popular!
635 students saved this property to their wishlist
UNSW Village Overview
The UNSW Village in Sydney is a fantastic place to live as a student. This student accommodation is located near some of the top universities. It's easy accessibility to such universities makes it a popular hub for domestic and international students. Throughout their stay at UNSW Village, students can explore the vibrant city for entertainment and weekend activities.
UNSW Village Location
Living at UNSW Village in Sydney makes it easier for students to travel to all the prime areas. Within a short distance, students can find the cityside lined with a variety of shops, restaurants, cafes, etc. Transportation is effortlessly available for students who want to travel to the city or their university. Railway stations & Bus depots are a few minutes away from UNSW Village. Hospitals and health centres are conveniently located nearby.
UNSW Village Features
It offers modern en-suite rooms in shared apartment and studio categories. Each accommodation is stacked with a range of amenities, making students feel at home. These amenities include free wifi, kitchenette, study area, wardrobe, lounge area, gaming room, community area, and so much more. The accommodation is curated with expertise for a comfortable and economical stay.
UNSW Village Rooms
Students can pick from fully furnished and spacious flats. UNSW Village is divided into different room types such as en-suite rooms, studios, private apartments, and much more. To increase comfort, this accommodation also has around the clock staffing with top-notch amenities.
University of New South Wales, High St, Kensington NSW 2052, Australia
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-05-23 | 32 WEEK | AU$370 / WEEK | AU$740 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-05-23 | 35 WEEK | AU$490 / WEEK | AU$980 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-05-23 | 32 WEEK | AU$382.5 / WEEK | AU$765 |
2023-01-01 | 35 WEEK | AU$382.5 / WEEK | AU$765 |
2023-01-16 | 48 WEEK | AU$372 / WEEK | AU$744 |
2023-01-31 | 48 WEEK | AU$372 / WEEK | AU$744 |
2023-01-01 | 51 WEEK | AU$343 / WEEK | AU$686 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-01-01 | 51 WEEK | AU$474 / WEEK | AU$948 |
2023-01-15 | 48 WEEK | AU$514.5 / WEEK | AU$1029 |
2023-01-01 | 25 WEEK | AU$545.5 / WEEK | AU$1091 |
2023-01-01 | 32 WEEK | AU$528.5 / WEEK | AU$1057 |
2023-05-23 | 14 WEEK | AU$545.5 / WEEK | AU$1091 |
2023-05-23 | 28 WEEK | AU$528.5 / WEEK | AU$1057 |
2023-09-06 | 15 WEEK | AU$545.5 / WEEK | AU$1091 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2021-01-10 | 44 WEEK | AU$453.2 / WEEK | AU$906.4 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-01-01 | 51 WEEK | AU$514 / WEEK | AU$1028 |
2023-01-15 | 48 WEEK | AU$557.5 / WEEK | AU$1115 |
2023-01-01 | 25 WEEK | AU$591.5 / WEEK | AU$1183 |
2023-01-01 | 32 WEEK | AU$572.5 / WEEK | AU$1145 |
2023-05-22 | 14 WEEK | AU$591.5 / WEEK | AU$1183 |
2023-05-22 | 28 WEEK | AU$572.5 / WEEK | AU$1145 |
2023-09-06 | 15 WEEK | AU$591.5 / WEEK | AU$1183 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-05-23 | 31 WEEK | AU$560.5 / WEEK | AU$1121 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-05-23 | 32 WEEK | AU$395.5 / WEEK | AU$791 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-01-01 | 52 WEEK | AU$338 / WEEK | AU$676 |
2023-01-16 | 48 WEEK | AU$366.5 / WEEK | AU$733 |
2023-01-31 | 48 WEEK | AU$366.5 / WEEK | AU$733 |
2023-01-01 | 35 WEEK | AU$376.5 / WEEK | AU$753 |
2023-05-23 | 32 WEEK | AU$376.5 / WEEK | AU$753 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-05-23 | 32 WEEK | AU$407.5 / WEEK | AU$815 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-01-01 | 52 WEEK | AU$485 / WEEK | AU$924.4 |
2023-01-15 | 48 WEEK | AU$527 / WEEK | AU$1054 |
2023-05-22 | 25 WEEK | AU$541 / WEEK | AU$1082 |
2023-09-06 | 15 WEEK | AU$541 / WEEK | AU$1082 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-05-23 | 35 WEEK | AU$503.5 / WEEK | AU$1007 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-01-01 | 52 WEEK | AU$326.5 / WEEK | AU$653 |
2023-01-16 | 48 WEEK | AU$354 / WEEK | AU$708 |
2023-05-23 | 32 WEEK | AU$364 / WEEK | AU$728 |
2023-01-01 | 35 WEEK | AU$364 / WEEK | AU$728 |
2023-01-31 | 48 WEEK | AU$354 / WEEK | AU$708 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-01-01 | 52 WEEK | AU$474 / WEEK | AU$948 |
2023-01-16 | 48 WEEK | AU$514.5 / WEEK | AU$1029 |
2023-05-23 | 25 WEEK | AU$545.5 / WEEK | AU$1091 |
2023-09-06 | 21 WEEK | AU$528.5 / WEEK | AU$1057 |
Move - In | Duration | Rent | Deposit |
---|---|---|---|
2023-05-23 | 32 WEEK | AU$364 / WEEK | AU$728 |
Please note that the campus does have designated smoking areas for your convenience.
The village has a no pet policy – this unfortunately, also includes goldfish.
If the University decides to close the campus, you are unwell or unable to travel, you can cancel or change your booking.